DISBURSEMENT PROFORMA | |||||
---|---|---|---|---|---|
GRT: / CUB.M ( LOA () x BM () x DM () ): | |||||
Due | BATUMI | POTI | Diff. | ||
Tonnage | 0 | 0 | 0 | ||
Berth | 0 | 0 | 0 | ||
Channel | 0 | 0 | 0 | ||
Towage (IN/OUT) | 0 | 0 | 0 | ||
Mooring (IN/OUT) | 0 | 0 | 0 | ||
Sanitary | 0 | 0 | 0 | ||
Watchman | 0 | 0 | 0 | ||
Monitoring | 0 | 0 | 0 | ||
Fireman | 0 | 0 | 0 | ||
Total PORT Dues | 0 | 0 | 0 | ||
Piloting (IN/OUT) | 0 | 0 | 0 | ||
Light | 0 | 0 | 0 | ||
VTS | 0 | 0 | 0 | ||
GEOREP | 0 | 0 | 0 |
©2021 LLC Marine Applications